Magnetom Essenza 1.5 T
| Type | Digital |
| Brand | Siemens |
| Usage/Application | Hospital |
| Model Name/Number | MagnetomEssenza |
| Magnetic Strength | 1.5 T (Tesla) |
| Machine Condition | Refurbished |
| Magnet Type | Supercon |
| Bore Size | 60 cm |
| Max. Amplitude | 30 mT/m |
| Max. Slew Rate | 100 T/m/s |
| No. of Independent Receiver Channels | 16 |
| Equipment Type | MRI Machine |
| Power Supply | Electric |
| Weight (16 Channel Head/Neck Coil) | 5.4kg |
| Dimensions(16 Channel Head/Neck Coil) | 470 x 470 x 330mm (L x W x H) |
| Applications(16 Channel Head/Neck Coil) | Head examination,Neckexamination,MR Head/Neck Angiography, Combined head/neck examinations |
| Weight(14 Channel Extremity Coil) | 7.5 kg |
| Dimensions(14 Channel Extremity Coil) | 536 x 240 x 313mm (L x W x H) |
| Applications(14 Channel Extremity Coil) | Examinations of knee, foot, ankle, hand and wrist,High SNR of the coil supports high resolution |
| Operating Field Strength | 1.5 Tesla |
| Superconductor | Niobium-Titanium |
| Field stability Over Time | <0.1 ppm/h |
| Magnet Length | 131 cm |
| Inner Diameter | 60 cm |
| System Length Cover To Cover | 147 cm |
| Max. Helium Capacity | Approx. 1400 liters |
| Max. Output Voltage(Gradient Amplifier) | 1350 V |
| Max. Output Current(Gradient Amplifier) | 150 A |
| Minimum Slice thickness 2D | . 0.1 mm |
| Maximum Slice thickness 2D | 200mm |
| Minimum Partition Thickness 3D | 0.05 mm |
| Maximum Partition Thickness 3D | 20mm |
| Minimum Slab Thickness 3D | 5.12 mm |
| Maximum Slab thickness 3D | 450mm |
| Max. Matrix | 1024 |
| Highest In-Plane Resolution | 16 um |
| Transmit Amplifier Bandwidth | 500 kHz |
| Peak Power | 15 kW |
| Receiver Bandwidth | 500 Hz -1 MHz (for each channel) |
| Receiver Signal Resolution | 32 bits |
| Number Of Independent Receiver Channels | 8 |
| Sampling Rate (Sampling Resolution) | 10 MHz (100 ns) |
| Preamplifier Noise Figure | < 0.5 dB |
| Total Gain | 35 dB / 50 dB with automatic control |
| Head Matrix Coil (Application Area) | Head examination |
| Head Matrix Coil (Dimensions) | 359 mm x 385 mm x 307 mm (L x W x H) |
| Neck Matrix Coil(Application Area) | Neck Examination, Cervical Spine |
| Weight( Head Matrix Coil) | 4.6 kg |
| Weight(Neck Matrix Coil) | 2.4kg |
| Weight(4-Channel Flex Coil, Large) | 550g |
| Dimensions(4-Channel Flex Coil, Large ) | 516 mm x 224 mm (L x W) |
| Maximum Patient Weight | 220 kg |
| Image Transfer Rate | Transfer rate (256 x 256 image) Approx. 20 images / s |
| Line Voltage | 380, 400, 420, 440, 460, 480 V |
| Stability Tolerances | +- 10 % |
| Line Frequency | 50 / 60 Hz, +- 1 Hz |
| Connection Value(Passive Cooling System) | 40 kVA |
| Connection value(Active cooling system) | 50 kVA |
| Water Consumption | >30 l / min |
| Heat Dissipation To Water | 21 kW |
| System Off | 6.5 kW |
| Stand-By | 6.7 kW |
| Weight (IsoCenter Matrix Coil) | 4.8kg |
| Matrix Coil Mode | 3-channel CP Mode, 6-channel Dual Mode |
| Dimensions (IsoCentre Matrix Coil) | 300 x 300 x 280mm (L x W x H) |
| Head Matrix Coil Mode | 2-channel CP Mode, 4-channel Dual Mode, 6-channel Triple Mode |
| Neck Matrix Coil Mode | 2-channel CP Mode, 4-channel Dual Mode |
| Weight (Body Matrix Coil) | 1.5 kg; "patient-felt" weight of coil only 950 g |
| Dimensions (Body Matrix Coil) | 322 x 520 x 40mm (L x W x H) |
| Applications( Body Matrix Coil) | Thorax, Abdomen, Pelvis, Hip |
| PA Matrix Coil Mode | 8-channel CP Mode |
| Weight (PA Matrix Coil) | 5.75kg |
| Dimensions (PA Matrix Coil) | 970 x 300-600 x 270mm (L x W x H) |
| Focus Shoulder Array,Large Opening Coil | 200mm |
| Weight (Focus Shoulder Array Coil,Large) | 2.2kg |
| Base Plate Weight (Focus Shoulder Array Coil | 2.8kg |
| Dimensions (Focus Shoulder Array Coil) | 525 x 200mm (L x W) |
| Focus Shoulder Array Coil,Small Opening | 165mm |
| Applications (Extremity Matrix Coil) | Knee, Ankle, Peripheral MR Angiography |
| Weight (Extremity Matrix Coil) | 6.5kg |
| Dimensions (Extremity Matrix Coil) | 536 x 240 x 297mm (L x W x H) |
| Applications (8-Channel Wrist Coil) | High resolution hand and wrist imaging |
| Weight (8-Channel Wrist Coil) | 2.1kg |
| Dimensions (8-Channel Wrist Coil) | 280 x 189 x 126mm (L x W x H) |
| Applications (8-Channel Foot-Ankle Coil) | High resolution foot and ankle imaging |
| Weight (8-Channel Foot-Ankle Coil) | 3.2kg |
| Dimensions (8-Channel Foot-Ankle Coil) | 315 x 213 x 286mm (L x W x H) |
| Applications (2- / 4-Channel Sentinelle Breast Coil) | Breast biopsy with medial and lateral access, High-resolution 2D and 3D imaging |
| Weight (2- / 4-Channel Sentinelle Breast Coil) | 10kg |
| Dimensions (2- / 4-Channel Sentinelle Breast Coil) | 870 x 550 x 145mm (L x W x H) |
| Weight (Breast Matrix Coil) | 7.5kg |
| Applications (Breast Matrix Coil) | Visualization of axilla region,Simultaneous high resolution imaging of both breasts in all directio |
| Breast Matrix Coil Mode | 2-channel CP Mode, 4-channel Dual Mode |
| Availability | In Stock |
Description:-
- MAGNETOM ESSENZA, the established 1.5 T performer, with more than 1,000 installations in more than 80 countries all over the world – now empowering you to do MORE. This ultra-short system delivers the flexibility, accuracy and speed of Tim (Total imaging matrix) technology with applications from head to toe.
- MAGNETOM ESSENZA also enables you to achieve consistent results efficiently with Dot, the Siemens' unique MRI exam software. Complemented by its excellent TCO (Total cost of ownership), it brings a fast break-even and a sustainable value, making it a sound investment with sustainable value.
Features:-
- More Productivity. With Tim+Dot:- Tim technology has made fast, flexible and accurate scans the standard in MRI. Dot multiplies the power of Tim resulting in greater image consistency, increased diagnostic confidence and up to 20% shorter exam slots, greater ease of use and a day that's more productive than ever before.
- More Applications From Head To Toe:- MAGNETOM ESSENZA delivers outstanding image quality from head to toe.The Tim application Suite comprises the Neuro, Ortho, Body, Angio, Cardiac, Breast, Oncology and Pediatric suite to support the complete range of clinical applications. Furthermore, it provides you advanced, cutting edge applications like syngo BLADE, CAIPIRINHA, Inline Diffusion and advanced 3D imaging sequences like syngo space.
- More Confidence Through Sustainable Value:- MAGNETOM ESSENZA is ready for the future. Based on our latest software platform, it benefits from the joint platform to keep pace with the development in MRI. This makes innovative imaging techniques like caipirinha already available today and provides access to more advanced applications.
- Tim (Total Imaging Matrix Technology):- Around the world, Tim (Total imaging matrix) technology has become the new standard in MRI. With thousands of installations. Tim seamlessly integrates a high number of coil elements with a high number of RF channels, escalating versatility, image quality and acquisition speed to a whole new level. Think more exams per day. Every day.
- Flexibility:- Select exams, not coils. Seamlessly integrated matrix coil elements combined with the independent RF-channels create one Total imaging matrix. A matrix in any way you want, tailored to the anatomy or clinical questions. Improving workflow and increasing productivity.
- Accuracy:- Local and total. Extreme precision for single organ exams up to whole CNS exams, from 5 mm to 140 cm FoV, without patient repositioning. For all applications. Enabling you to answer some of the most challenging clinical questions.
- Speed:- Parallel in all directions, head to toe, front to back, and side to side. With Tim's faster and simpler exam set-up, plus Tim's processing speed, now the daily productivity can really soar.
- Dot (Day Optimizing Throughput) Engine :- With Dot Siemens sets the benchmark in MR scanning and productivity. Easily adapt to the patient's condition or clinical question, consistently achieve reproducible, high-quality results, and consequently reduce exam times and the number of rescans. For true flexibility, consistency and efficiency in every aspect of MRI.
- Flexibility Intuitive Protocol Management:- The Dot exam strategies allow you to adjust each exam to the patient's situation or clinical question at hand. Intuitively choose the "High-Resolution Scan" strategy for the highest possible image quality.
Contact Us
Optima CT660
| Brand | GE Healthcare |
| Number Of Slices | 128 Slice |
| Model Name/Number | Optima CT660 |
| Detector Size | 40 mm |
| Technique | Smart Metal Artifact Reduction (MAR) |
| Operation Mode | Automatic |
| Usage/Application | Hospital |
| Rotation Speed | 0.35 sec |
| Availability | In Stock |

Overview:
Exceptional performance. Exceptional value:
- You want the optimum CT system—one that works hard for you but makes your life easier.
- A scanner that helps you minimize dose while delivering diagnostic image quality.
- That helps to deliver highly competent, personalized care in an efficient and effective manner.
- And meets the needs of patients young and old, large and small, across a wide spectrum of procedures.
- All in a compact footprint that fits today's space and budget, and can expand for tomorrow's needs.
- Now, you can have it all with Optima CT660.
Technology:
Tried and True Technologies:
- Up to 60% lower CO2 emissions using the energy saving mode.
- Advanced applications help clinicians make a fast and confident diagnosis.
- ASiR+ technology may allow for lower mA exams throughout the body.
- Simplified workflow for quick and streamlined operation.
Contact Us

